Current Loan Rates
Rates Effective JANUARY 1, 2018. Rates Subject To Change Without Notice.
LOANS TYPE* | Term | Score of 700-759 (Very Good) |
Score of 760+ (Excellent) |
Signature Loan | 0-12 Months | 8.00% | 6.00% |
13-24 Months | 10.00% | 8.00% | |
Debt Consolidation | Up To 48 Months | 11.00% | 11.00% |
Vacation Loan | 10.00% | 8.00% | |
Christmas Loan | No Credit Check | 18.00% | 18.00% |
New Vehicle | 3 Years | 4.00 | 3.00% |
4 Years | 4.50% | 3.50% | |
Used Vehicle | 3 Years | 4.00% | 3.50% |
4 Years | 5.50% | 4.50% | |
Motorcycle | 4 Years | 7.00% | 5.00% |
New Boats and Motorcycle | 3 Years | 9.90% | 8.90% |
4 Years | 9.50% | 8.50% |
No Credit Check EZ Loan | (3) Months = 6 Payments 20% Interest + $20.00 Application Fee |
||
Secured Loan | 3.0 above Dividend Share Rate (Time Amount Secured) | ||
(Shares) | 5.0 Above Dividend Share Rate (1/2% of Total Loan Amount) | ||
*APR is the Annual Percentage Rate. Rates are controlled by credit score & terms of the loan. |